Eliwell IDNext 902 P | Sensoren: 1: NTC/PTC/Pt1000 | Functies: Easy Map | Bereik: -30 tot 85°C | 12V
Eliwell IDNext 961 P | Sensoren: 1: NTC/PTC/Pt1000 | Functies: Easy Map | Bereik: -30 tot 85°C | 12V
Eliwell IDNext 971 P/B | Sensoren: 2: NTC/PTC/Pt1000 | Functies: Easy Map, Buzzer | Bereik: -30 tot 85°C | 12V
Eliwell IDNext 974 P/B | Sensoren: 2: NTC/PTC/Pt1000 | Functies: Easy Map, Buzzer | Bereik: -30 tot 85°C | 12V
VDH ALFANET 71 | Sensoren: 2: PTC | Functies: Koelen/Verwarmen/Alarm relais | Bereik: -50°C tot 50°C | 12V
VDH ALAFNET 71 PI | Sensoren: 1: PTC | Functies: Koelen/Verwarmen/0-10v uitgang/Alarm relais | Bereik: -50°C tot 50°C | 12V
VDH ALFANET 72 | Sensoren: 2: PTC | Functies: Koelen/Verwarmen/Alarm relais | Bereik: -50°C tot 50°C | 12V
VDH ALFANET33 | Sensoren: 1: PTC | Functies: Alarm relais | Bereik: -50°C tot 50°C | 12V
VDH ALFANET 73 | Sensoren: 1: PTC | Functies: Verwarmen/Alarm relais | Bereik: -50°C tot 50°C | 12V
VDH ALFANET 75 RTDF | Sensoren: 2: PTC | Functies: Koelen/Natuurlijke ontdooiing/Elektrische ontdooiing/Heetgas ontdooiing/Interval ontdooiing/Real Time ontdooiing | Bereik: -50°C tot 50°C | 12V
Eliwell ICPlus 902/A | Sensoren: 1: NTC/PTC | Bereik: -30 tot 85°C | 12V
Eliwell ICPlus 915 | Sensoren: Pt100/TCJ/TCK | Bereik: -30 tot 85°C | 12V
Lid van NVKL
Branchevereniging
ISO 9001 gecertificteerd
MVO prestatieladder niveau 4
Ontvang als eerste het laatste nieuws en exclusieve aanbiedingen via onze nieuwsbrief.
Inschrijven voor nieuwsbriefHoofdkantoor ECR Nederland
Westfields 1210
5688 HA Oirschot
E-mail: verkoop@ecr-nederland.nl
Tel: +31 (0) 88 299 06 00
Westfields 1210
5688 HA Oirschot
Nederland
+31 (0) 88 299 06 00
verkoop@ecr-nederland.nl